<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFC 87 Odds and Betting Lines</title>
	<atom:link href="http://www.betwwx.com/107/ufc-87-odds-and-betting-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betwwx.com/107/ufc-87-odds-and-betting-lines/</link>
	<description>BetWWX is a sports betting blog featuring daily free betting tips and picks for the EPL, La Liga, Seria A, NBA, NFL, UFC and others.</description>
	<lastBuildDate>Tue, 03 Nov 2009 14:31:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UFC 87 Predictions and Betting Picks</title>
		<link>http://www.betwwx.com/107/ufc-87-odds-and-betting-lines/comment-page-1/#comment-878</link>
		<dc:creator>UFC 87 Predictions and Betting Picks</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.betwwx.com/?p=107#comment-878</guid>
		<description>[...] UFC 87 looks like a deep and star studded card despite being a little chalky. Four of the five underdogs on the main card are in the 200+ range. The under card looks a lot more competitive with several pick em fights that should provide plenty of value when the preliminary card hit’s the board. (Update preliminary card lines have just been released and are available below and at our dedicated UFC 87 odds page) [...]</description>
		<content:encoded><![CDATA[<p>[...] UFC 87 looks like a deep and star studded card despite being a little chalky. Four of the five underdogs on the main card are in the 200+ range. The under card looks a lot more competitive with several pick em fights that should provide plenty of value when the preliminary card hit’s the board. (Update preliminary card lines have just been released and are available below and at our dedicated UFC 87 odds page) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Dungeon &#187; Blog Archive &#187; UFC 87 Electric Again</title>
		<link>http://www.betwwx.com/107/ufc-87-odds-and-betting-lines/comment-page-1/#comment-876</link>
		<dc:creator>The Sports Dungeon &#187; Blog Archive &#187; UFC 87 Electric Again</dc:creator>
		<pubDate>Fri, 08 Aug 2008 03:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.betwwx.com/?p=107#comment-876</guid>
		<description>[...] much can he improve on the ground in such a short time? Lesnar is favored in the fight going off at (-230) but Vegas buys into hype when it comes to MMA lines and this could be more of the same. I am going [...]</description>
		<content:encoded><![CDATA[<p>[...] much can he improve on the ground in such a short time? Lesnar is favored in the fight going off at (-230) but Vegas buys into hype when it comes to MMA lines and this could be more of the same. I am going [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
