<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preakness Predictions and Picks</title>
	<atom:link href="http://www.betwwx.com/82/2008-preakness-predictions-and-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betwwx.com/82/2008-preakness-predictions-and-picks/</link>
	<description>BetWWX is a sports betting blog featuring daily free betting tips and picks for the EPL, La Liga, Seria A, NBA, NFL, UFC and others.</description>
	<lastBuildDate>Tue, 03 Nov 2009 14:31:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Brown goes for Derby-Preakness double</title>
		<link>http://www.betwwx.com/82/2008-preakness-predictions-and-picks/comment-page-1/#comment-568</link>
		<dc:creator>Big Brown goes for Derby-Preakness double</dc:creator>
		<pubDate>Sat, 17 May 2008 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.betwwx.com/82/2008-preakness-predictions-and-picks/#comment-568</guid>
		<description>[...] 133rd Preakness Stakes has arrived, and Kentucky Derby winner Big Brown looks like a short priced winner on paper. [...]</description>
		<content:encoded><![CDATA[<p>[...] 133rd Preakness Stakes has arrived, and Kentucky Derby winner Big Brown looks like a short priced winner on paper. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://www.betwwx.com/82/2008-preakness-predictions-and-picks/comment-page-1/#comment-564</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Sat, 17 May 2008 00:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.betwwx.com/82/2008-preakness-predictions-and-picks/#comment-564</guid>
		<description>For those who dont know already Behindatthebar has been scratched.</description>
		<content:encoded><![CDATA[<p>For those who dont know already Behindatthebar has been scratched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preakness Stakes Betting Favorites: Who Can Beat Big Brown</title>
		<link>http://www.betwwx.com/82/2008-preakness-predictions-and-picks/comment-page-1/#comment-563</link>
		<dc:creator>Preakness Stakes Betting Favorites: Who Can Beat Big Brown</dc:creator>
		<pubDate>Fri, 16 May 2008 23:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.betwwx.com/82/2008-preakness-predictions-and-picks/#comment-563</guid>
		<description>[...] sure to check out Jarrod&#8217;s complete Preakness Predictions and Picks  . Check out this post at the National Post for further analysis of Big Browns odds [...]</description>
		<content:encoded><![CDATA[<p>[...] sure to check out Jarrod&#8217;s complete Preakness Predictions and Picks  . Check out this post at the National Post for further analysis of Big Browns odds [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
